Draft Menu Airport Road
Last Updated 8/7/2025
STYLE | LOC | ABV | PINT | 23oz | |
---|---|---|---|---|---|
Well Crafted Glide | AM IPA | PA | 7.1% | 7.50 | 11 |
Downeast Blackberry | Cider | MA | 5.1% | 7.50 | 11 |
Devil’s Backbone Vienna Lager | Lager | VA | 5.2% | 6.75 | 10 |
Lancaster Milk Sout | Stout | PA | 5.3% | 6.75 | 10 |
Kona Big Wave | Blonde | HI | 4.4% | 6.75 | 10 |
Cape May Tan Limes | Lager | NJ | 5.0% | 7.50 | 11 |
Modelo | Lager | MEX | 4.5% | 6.00 | 9 |
Michelob Ultra | Light Lager | MO | 4.2% | 4.50 | 6.75 |
Angry Orchard | Apple Cider | NY | 5.0% | 6.75 | 10 |
Sam Adams Summer Ale | Ale | MA | 5.3% | 6.75 | 10 |
Victory Brotherly Love | NE IPA | PA | 6.0% | 6.75 | 10 |
Fiddlehead | NE IPA | VT | 6.2% | 7.50 | 11 |
Ship Bottom Blueberry Wheat | Wheat Ale | NJ | 4.7% | 7.50 | 11 |
Lagunitas IPA | IPA | CA | 6.2% | 6.75 | 10 |
Deschutes Fresh Haze | NE IPA | OR | 6.5% | 6.75 | 10 |
Yards Philly Pale Ale | Pale Ale | PA | 4.6% | 6.75 | 10 |
Guinness | Irish Dry Stout | Ire | 4.2% | 6.75 | 10 |
Victory Donnybrook Stout NITRO | Irish Dry Stout | PA | 3.7% | 6.75 | 10 |
Fat Head’s Head Hunter | AM IPA | OH | 7.5% | 7.50 | 11 |
Leinenkugel Summer Shandy | Shandy | WI | 4.2% | 6.75 | 10 |
Franziskaner | Hefeweizen | Ger | 5.0% | 7.50 | 11 |
Golden Road Mango Cart | Fruit | CA | 4.0% | 7.50 | 11 |
Stella Artois | Pale Lager | Bel | 5.0% | 7.50 | 11 |
New Belgium Fat Tire | Red Ale | CO | 5.2% | 6.75 | 10 |
Victory Summer Love | Blonde Ale | PA | 5.2% | 6.75 | 10 |
CHG Select Hazy IPA brewed by Levante | Hazy IPA | PA | 5.6% | 5.00 | N/A |
Sweetwater Hazy | Hazy IPA | GA | 6.2% | 7.50 | 11 |
Blue Moon | Witbier | CO | 5.4% | 6.00 | 9 |
Troegs Dreamweaver | Hefeweizen | PA | 4.8% | 6.75 | 10 |
Miller Lite | Light Lager | WI | 4.17% | 4.75 | 7 |
Coors Lite | Light Lager | CO | 4.2% | 4.75 | 7 |
Yuengling Lager | Red Lager | PA | 4.5% | 4.75 | 7 |
On Deck: | |||||
Dogfish Head 60 Minute | AM IPA | DE | 6.0% | 6.75 | 10 |
Bell’s Amber Ale | Ale | MI | 5.8% | 6.75 | 10 |
Destihl Dragonfruit Mango | Sour | IL | 5.5% | 7.50 | 11 |
Saucony Creek Unicorns Grillin’ + Chillin’ | Hazy IPA | PA | 6.2% | 6.75 | 10 |
Sierra Nevada Hazy Little Thing | NE IPA | CA | 6.7% | 6.75 | 10 |
Stone Pilsner | Pilsner | CA | 4.7% | 6.75 | 10 |
Lancaster Baked Pumpkin | Pumpkin Ale | PA | 7.5% | 7.50 | 11 |
Ask about our Seltzers!
Surfside Hard Iced Tea 4.5%ABV $6.00
Surfside Lemonade 4.5%ABV $6.00
Stateside: Lemon Cucumber, Orange, Black Cherry 4.5%ABV $6.00
Draft Menu Rte 378
Last Updated 8/3/2025
STYLE | LOC | ABV | PINT | 64oz | |
---|---|---|---|---|---|
Stella Artois | Pale Lager | Bel | 5.0% | 7.50 | 30 |
Sam Adams Seasonal Summer Ale | Pale Wheat | MA | 5.3% | 6.50 | 24 |
Krombacher Pils | German Pils | DEU | 4.8% | 6.00 | 24 |
Dogfish Head 60 Minute | AM IPA | DE | 6.0% | 6.75 | 26 |
Fathead Sunshine Daydream | Session IPA | OH | 4.9% | 7.50 | 30 |
Michelob Ultra | Light Lager | MI | 4.2% | 4.50 | 18 |
Devils Backbone Vienna Lager | Lager | VA | 5.2% | 8.00 | 32 |
Victory Royale IPA | Am IPA | PA | 6.0% | 6.75 | 26 |
Broad St Bully (served in 10oz glass) | NE IPA | PA | 8.2% | 5.00 | 30 |
Evil Genius Work Sucks, I Know | Am IPA | PA | 5.4% | 6.75 | 26 |
CHG Select Hazy IPA brewed by Levante | Hazy IPA | PA | 5.9% | 5.00 | N/A |
Angry Orchard | Apple Cider | OH | 5.0% | 6.75 | 26 |
Ciderboys Peach Cider | Cider | WI | 5.0% | 6.00 | 24 |
Cigar City Jai Alai | Am IPA | FL | 7.5% | 7.5 | 30 |
Yuengling Lager | Am Amber | PA | 4.5% | 4.75 | 18 |
Coors Lite | Light Lager | WI | 4.2% | 4.75 | 18 |
Miller Lite | Light Lager | WI | 4.2% | 4.75 | 18 |
Blue Moon | Witbier | CO | 5.4% | 6.00 | 24 |
Three Floyds Deluxe | Am Lager | IN | 4.5% | 6.00 | 24 |
New Trail Broken Heels | NE IPA | PA | 7.0% | 7.50 | 30 |
Root Down Tusselwig Nitro | Dark | PA | 4.1% | 7.50 | 30 |
Guinness | Irish Stout | Ire | 4.2% | 6.75 | 26 |
Bells Hazy Hearted IPA | Am IPA | MI | 7.5% | 7.50 | 30 |
Sherman Street Hop Next | Am IPA | PA | 7.0% | 6.75 | 26 |
Troegs Graffiti Highway | Am IPA | PA | 6.0% | 6.75 | 26 |
New Trail Red, White, Blueberry Sour | Sour | PA | 5.5% | 7.50 | 30 |
Kona Big Wave | Golden Ale | HI | 4.4% | 6.00 | 24 |
Downeast Guava Passion Fruit | Cider | MA | 5.0% | 7.50 | 30 |
Goose Island IPA | English IPA | IL | 5.9% | 6.75 | 26 |
Fat Orange Cat Baby Kittens | Pale Ale | CT | 6.5% | 7.50 | 30 |
New Belgium VooDoo Ranger Juicy Haze | Hazy IPA | CO | 7.5% | 6.75 | 26 |
Sierra Nevada Pale Ale | Am IPA | CA | 5.0% | 6.75 | 26 |
ON DECK: | |||||
Yards Summer Crush | Am Pale Ale | PA | 5.0% | 6.75 | 26 |
Wyndridge Peach Bellini | Cider | PA | 6.0% | 7.50 | 30 |
Goose Island Neon Bear Hug | Am IPA | IL | 7.0% | 6.75 | 24 |
Ballast Point Grapefruit Sculpin | Am IPA | CA | 7.0% | 8.50 | 34 |
Featuring
Michelob Ultra Zero 5.75
Cotes du Rhone Les Dauphins Rose 5oz $8 | 8oz $11 | Bottle $38
Mango Apricot Margarita 9.50
Sauza Tequila, Triple Sec, Lime Juice, Mango Apricot Sorbet