Draft Menu Airport Road
Last Updated 3/19/2025
STYLE | LOC | ABV | PINT | 23oz | |
---|---|---|---|---|---|
Fiddlehead IPA | NE IPA | VT | 6.2% | 7.50 | 11 |
Well Crafted Bill’s Pick-Ale | Ale | PA | 5.0% | 7.50 | 11 |
Downeast Blackberry | Cider | MA | 5.1% | 7.5 | 11 |
Dogfish Head Super Doppio | Pilsner | DE | 7.0% | 6.75 | 10 |
Troegs Dreamweaver | Hefeweizen | PA | 4.8% | 6.75 | 10 |
Victory Classic | Lager | PA | 4.8% | 6.00 | 9 |
Yards Philly Pale Ale | Pale Ale | PA | 4.6% | 6.75 | 10 |
Mutant Strawberry Sour | Sour | NJ | 6.0% | 7.50 | 11 |
Michelob Ultra | Light Lager | MO | 4.2% | 4.00 | 6 |
Angry Orchard | Apple Cider | NY | 5.0% | 6.75 | 10 |
Sam Adams Cold Snap | Witbier | MA | 5.3% | 6.75 | 10 |
New Belgium Fat Tire | Red Ale | CO | 5.2% | 6.75 | 10 |
Lancaster Milk Stout | Stout | PA | 5.3% | 6.75 | 10 |
Evil Genuis Purple Monkey Dishwasher | Porter | PA | 6.7% | 6.75 | 10 |
Lagunitas IPA | AM IPA | CA | 6.2% | 6.75 | 10 |
Fathead Alpha Ambush | AM IPA | OH | 7.5% | 7.50 | 11 |
Guinness | Irish Dry Stout | Ire | 4.2% | 6.75 | 10 |
Left Hand Milk Stout NITRO | Stout | CO | 6.0% | 7.50 | 11 |
Brooklyn Lager | Lager | NY | 5.2% | 7.50 | 11 |
Great Lakes Edmund Fitzgerald | Porter | OH | 6.0% | 6.75 | 10 |
Franziskaner | Hefeweizen | Ger | 5.0% | 7.50 | 11 |
Golden Road Mango Cart | Fruit | CA | 4.0% | 7.50 | 11 |
Stella Artois | Pale Lager | Bel | 5.0% | 7.50 | 11 |
Kona Big Wave | Blonde | HI | 4.4% | 6.75 | 10 |
Deschutes Jubelale | Winter Ale | OR | 6.7% | 6.75 | 10 |
CHG Select Hazy IPA brewed by Levante | Hazy IPA | PA | 5.6% | 5.00 | N/A |
Saucony Creek Unicorns Playing Pickleball | IPA | PA | 6.0% | 7.50 | 11 |
Blue Moon | Witbier | CO | 5.4% | 6.00 | 9 |
Workhorse Sunday Sauce | Pilsner | PA | 5.2% | 7.50 | 11 |
Miller Lite | Light Lager | WI | 4.17% | 4.75 | 7 |
Coors Lite | Light Lager | CO | 4.2% | 4.75 | 7 |
Yuengling Lager | Red Lager | PA | 4.5% | 4.75 | 7 |
On Deck: | |||||
New Belgium Dominga Paloma | Sour | CO | 6.5% | 7.50 | 11 |
Evil Genuis Work Sucks, I Know | AM IPA | PA | 5.4% | 6.75 | 10 |
Fat Head Sunshine Daydream | AM IPA | OH | 4.9% | 7.50 | 11 |
Ask about our Seltzers!
Surfside Hard Iced Tea 4.5%ABV $6.00
Surfside Lemonade 4.5%ABV $6.00
Stateside: Pineapple, Orange, Black Cherry 4.5%ABV $6.00
Draft Menu Rte 378
Last Updated 3/19/2024
STYLE | LOC | ABV | PINT | 64oz | |
---|---|---|---|---|---|
CHG Select Hazy IPA brewed by Levante | Hazy IPA | PA | 5.6% | 5.00 | N/A |
Stella Artois | Pale Lager | Bel | 5.0% | 7.50 | 30 |
Levante Tickle Parts | NE IPA | PA | 7.0% | 7.50 | 30 |
Troegs Graffiti Highway | Am IPA | PA | 6.0% | 6.75 | 26 |
Dogfish Head 60 Minute | AM IPA | DE | 6.0% | 6.75 | 26 |
2SP Pale Smoke | Rauchbier | PA | 5.0% | 6.75 | 26 |
Sam Adams Seasonal Summer Ale | Pale Wheat | MA | 5.3% | 6.75 | 26 |
Fathead Juiced to Jupiter | AM IPA | OH | 6.0% | 7.50 | 30 |
Big Ditch Hayburner | Am IPA | NY | 7.0% | 6.75 | 26 |
Ithaca Flower Power | Am IPA | NY | 7.2% | 7.50 | 30 |
New Belgium VooDoo Ranger 1985 | NE IPA | CO | 6.7% | 6.75 | 26 |
**Bru Daddy Grandaddy Haze | Dbl NE IPA | PA | 8.3% | 5.00 | 30 |
Angry Orchard | Apple Cider | OH | 5.0% | 6.75 | 26 |
Evil Genius Hair of the Dog | Pink Lemonade Ale | PA | 5.5% | 6.75 | 26 |
Troegs Dream Weaver | Hefeweizen | PA | 4.8% | 6.75 | 26 |
Blue Moon | Witbier | CO | 5.4% | 6.00 | 24 |
Yuengling Lager | Am Amber | PA | 4.5% | 4.75 | 18 |
Coors Lite | Light Lager | WI | 4.2% | 4.75 | 18 |
Miller Lite | Light Lager | WI | 4.2% | 4.75 | 18 |
**Free Will Personified | Imp IPA | PA | 8.4% | 5.00 | 30 |
Michelob Ultra | Light Lager | MI | 4.2% | 4.75 | 18 |
Abita Purple Haze | Fruit | LA | 4.2% | 6.00 | 24 |
Guinness | Irish Dry Stout | Ire | 4.2% | 7.50 | 30 |
Yards Philadelphia Pale Ale | Pale Ale | PA | 4.6% | 6.00 | 24 |
Free Will Cloudy with Chance of Charcuterie | NE IPA | PA | 7.0% | 8.00 | 32 |
New Belgium VDR IPA | AM IPA | CO | 7.0% | 6.75 | 26 |
Lord Hobo Hobo Life | Am IPA | MA | 4.5% | 6.75 | 26 |
Free Will Field Guide | Lager | PA | 5.2% | 6.75 | 30 |
Iron Hill Ringz Toss | Sour | PA | 7.0% | 7.50 | 30 |
Downeast Guava Passion Fruit | Cider | MA | 5.0% | 7.50 | 30 |
Land Shark Lager | Am Lager | FL | 4.6% | 6.00 | 24 |
Evil Genius Playoffs!?! | Milkshake IPA | PA | 7.0% | 7.50 | 30 |
Saugatuck Blueberry Lemonade Shandy | Fruit | MI | 5.0% | 6.75 | 26 |
ON DECK: | |||||
Downeast Blackberry | Cider | MA | 5.0% | 7.50 | 30 |
Troegs Little Nator | Lager | PA | 5.5% | 6.75 | 26 |
Seltzers for $4 – Bud Mango, White Claw Watermelon, and White Claw Peach
**Only served in 10oz glass